Kid's Legacy Triathlon
June 3, 2012, 8:30 am
Spindletop Hall
Lexington, KY
(~60 degrees & Sunny)

Final Results
Timing & Results by 3 Way Racing
Bib # First Name Last Name Gender Age Swim T1 Bike T2 Run Total
                     
6 - 8 Year Old Division
1 Kathryne Golden F 8 0:02:23 0:01:50 0:05:32 0:00:41 0:03:01 0:13:27
3 Kelsey Portwood F 8 0:01:40 0:02:01 0:06:21 0:00:42 0:02:35 0:13:19
4 Amina El-Amine F 8 0:01:37 0:01:33 0:05:39 0:00:50 0:02:37 0:12:16
5 Zoe Florence F 8 0:01:22 0:01:22 0:05:54 0:00:45 0:02:40 0:12:03
6 Maren Johnson F 8 0:02:08 0:01:34 0:06:08 0:00:48 0:02:29 0:13:07
7 Sydney Rose F 8 0:02:00 0:01:04 0:05:27 0:00:41 0:02:56 0:12:08
8 Hadley Whipple F 8 0:01:53 0:01:40 0:07:08 0:00:43 0:02:52 0:14:16
9 Ellen Cherry F 7 0:02:14 0:01:01 0:05:47 0:00:36 0:02:17 0:11:55
10 Elizabeth Sautter F 8 0:02:26 0:01:58 0:05:28 0:00:50 0:02:38 0:13:20
11 Linden McGregor F 7 0:02:53 0:03:41 0:06:19 0:00:52 0:02:44 0:16:29
12 Stacy Gedritis F 7 0:03:40 0:03:22 0:07:07 0:01:00 0:02:41 0:17:50
13 Meilani Hsu F 6 0:03:06 0:02:33 0:06:47 0:00:57 0:02:58 0:16:21
14 Chloe Martin F 8 0:02:50 0:01:49 0:06:00 0:00:50 0:02:05 0:13:34
15 Alayna Dankworth F 8 0:03:10 0:03:06 0:07:04 0:00:39 0:02:51 0:16:50
16 Elara Downs F 8 0:03:25 0:03:16 0:06:46 0:00:53 0:02:31 0:16:51
17 Marielle Hosinski F 8 0:02:46 0:03:38 0:06:04 0:00:54 0:02:26 0:15:48
18 Justine Lofwall F 7 0:03:25 0:03:00 0:06:40 0:00:48 0:02:39 0:16:32
19 Sierra Mulder F 7 0:02:49 0:01:51 0:06:27 0:00:51 0:02:37 0:14:35
20 Eliza Mullins F 8 0:01:56 0:02:22 0:07:46 0:00:48 0:02:45 0:15:37
21 Zoe Schaeffer F 7 0:02:41 0:03:10 0:06:31 0:00:45 0:02:38 0:15:45
22 Katherine Truitt F 7 0:01:47 0:01:40 0:05:16 0:00:36 0:02:12 0:11:31
23 Aaron White M 8 0:01:38 0:02:00 0:05:24 0:00:39 0:02:07 0:11:48
24 Jack Johnson M 8 0:01:59 0:02:36 0:06:03 0:00:36 0:02:27 0:13:41
25 Andrew Menke M 8 0:01:43 0:01:55 0:05:43 0:00:45 0:02:28 0:12:34
26 Kole Brannock M 8 0:01:32 0:01:39 0:06:30 0:00:57 0:02:11 0:12:49
27 Camden Barnes M 8 0:01:38 0:01:28 0:05:51 0:00:45 0:02:32 0:12:14
28 Thor Newsome M 8 0:01:35 0:00:50 0:04:05 0:00:43 0:01:45 0:08:58
29 Hayes Melville M 6 0:02:05 0:01:33 0:06:01 0:00:44 0:02:29 0:12:52
30 Conner Rose M 8 0:02:14 0:01:23 0:05:49 0:00:45 0:02:36 0:12:47
31 Aiden Rose M 8 0:02:07 0:01:38 0:05:14 0:00:32 0:02:24 0:11:55
32 Noah Katz M 8 0:02:44 0:02:35 0:06:23 0:00:47 0:02:40 0:15:09
33 Gabe Katz M 6 0:02:59 0:03:13 0:06:08 0:01:03 0:02:26 0:15:49
34 Luke Colebank M 8 0:02:46 0:02:25 0:06:22 0:00:40 0:02:31 0:14:44
35 Joseph Tungate M 8 0:02:33 0:01:52 0:05:38 0:00:45 0:02:35 0:13:23
36 Trey Davis M 8 0:03:02 0:02:16 0:05:30 0:01:06 0:02:17 0:14:11
37 Leo Downs M 8 0:02:54 0:01:49 0:05:34 0:01:10 0:02:32 0:13:59
38 anton ffiske M 7 0:01:46 0:01:04 0:05:27 0:00:34 0:02:15 0:11:06
39 Jacob Gaffney M 8 0:02:22 0:02:31 0:05:58 0:00:58 0:02:07 0:13:56
40 Gist Heinrich M 7 0:02:21 0:02:36 0:05:55 0:00:30 0:02:30 0:13:52
41 Elija Host M 7 0:04:42 0:04:18 0:09:55 0:01:04 0:02:44 0:22:43
42 Elias Merritt M 8 0:01:47 0:01:50 0:05:43 0:00:37 0:02:19 0:12:16
43 Terik Mulder M 8 0:02:20 0:01:15 0:05:35 0:00:38 0:02:21 0:12:09
44 Jett Pennington M 8 0:03:31 0:04:55 0:09:28 0:01:38 0:03:00 0:22:32
45 Jon Henry Prewitt M 8 0:02:10 0:01:37 0:05:51 0:00:43 0:02:22 0:12:43
46 Will Rulon M 8 0:02:23 0:02:30 0:05:42 0:00:44 0:02:24 0:13:43
                     
9 - 10 Year Old Division
47 Alexandra Wesley F 10 0:02:10 0:02:15 0:09:00 0:00:35 0:03:46 0:17:46
48 Olivia Young F 10 0:02:31 0:02:08 0:11:37 0:00:49 0:04:00 0:21:05
49 Maddie greenlee F 10 0:02:14 0:01:19 0:11:11 0:00:37 0:04:05 0:19:26
50 delia gibbs F 10 0:02:54 0:02:18 0:10:13 0:00:37 0:04:17 0:20:19
51 Aliesha White F 10 0:02:30 0:01:03 0:11:04 0:00:27 0:04:09 0:19:13
52 Abby Grunwald F 10 0:02:23 0:01:35 0:10:22 0:00:28 0:04:58 0:19:46
53 Hagan McFarland F 9 0:02:26 0:01:21 0:11:03 0:00:33 0:03:50 0:19:13
54 Sarah Albrecht F 9 0:03:23 0:04:05 0:14:31 0:00:49 0:04:34 0:27:22
55 Kate Deskins F 10 0:03:11 0:03:43 0:12:12 0:00:54 0:04:07 0:24:07
56 Sofia Ricketts F 9 0:02:53 0:03:06 0:11:45 0:00:54 0:04:44 0:23:22
57 Cecilia Cobb F 10 0:02:24 0:01:42 0:12:39 0:00:38 0:04:29 0:21:52
58 Anna Keplinger F 9 0:02:37 0:01:56 0:12:10 0:00:39 0:04:05 0:21:27
59 Ava McMillin F 9 0:02:42 0:01:41 0:10:41 0:00:37 0:03:45 0:19:26
60 Allison Kimmerer F 9 0:02:58 0:02:13 0:13:18 0:00:48 0:04:18 0:23:35
61 Morgan Lewis F 10 0:03:21 0:01:54 0:10:50 0:00:36 0:04:36 0:21:17
62 kaylee mays F 9 0:03:22 0:02:22 0:11:33 0:00:40 0:04:25 0:22:22
63 Catherine Hsu F 9 0:04:04 0:02:11 0:12:20 0:00:40 0:03:57 0:23:12
64 Charley Pohl F 10 0:02:53 0:02:38 0:10:32 0:00:40 0:04:25 0:21:08
65 Austyn Crawford F 10 0:03:49 0:01:35 0:09:32 0:00:34 0:04:45 0:20:15
66 Morgan Estes F 9 0:04:54 0:02:45 0:14:12 0:01:08 0:04:40 0:27:39
67 Madison Perraut F 9 0:03:41 0:01:36 0:12:29 0:00:34 0:04:12 0:22:32
68 Faith Altwies F 10 0:02:33 0:02:01 0:09:33 0:00:41 0:03:50 0:18:38
69 Katherine Sautter F 10 0:03:34 0:01:52 0:11:40 0:00:40 0:04:36 0:22:22
70 Loren Stewart F 9 0:05:00 0:03:16 0:10:55 0:01:06 0:05:01 0:25:18
72 Holden Whipple M 9 0:03:39 0:01:34 0:12:18 0:00:38 0:04:54 0:23:03
73 Kaleb Brannock M 10 0:02:11 0:01:47 0:09:42 0:00:31 0:03:28 0:17:39
74 Jacob Greenlee M 9 0:02:32 0:01:28 0:11:23 0:00:37 0:04:00 0:20:00
75 Cooper Martin M 9 0:02:49 0:01:58 0:11:09 0:00:44 0:04:15 0:20:55
76 Evan Cherry M 10 0:02:29 0:01:04 0:08:28 0:00:36 0:03:29 0:16:06
77 Jake Cole M 10 0:02:26 0:01:24 0:09:18 0:00:29 0:03:46 0:17:23
78 Cooper Gray M 10 0:02:22 0:01:14 0:09:16 0:00:33 0:04:04 0:17:29
79 Jack Gedritis M 9 0:04:25 0:03:05 0:11:33 0:00:56 0:04:21 0:24:20
80 Griffin Sims M 9 0:03:12 0:01:10 0:10:10 0:00:56 0:04:07 0:19:35
81 Nolan Rice M 10 0:03:31 0:01:48 0:09:56 0:00:43 0:03:53 0:19:51
82 Jackson Gabbard M 9 0:03:45 0:02:35 0:09:56 0:00:36 0:04:03 0:20:55
83 Luke Bowers M 9 0:03:31 0:01:42 0:09:57 0:00:30 0:03:31 0:19:11
84 Jack Lofwall M 10 0:03:41 0:01:49 0:09:51 0:00:35 0:03:54 0:19:50
85 Max Miller M 9 0:03:42 0:01:15 0:10:05 0:00:36 0:04:01 0:19:39
86 Duncan Carling M 10 0:02:34 0:02:14 0:10:50 0:00:45 0:04:59 0:21:22
87 Henry Adams M 8 0:03:32 0:01:11 0:10:30 0:00:44 0:04:06 0:20:03
88 James Barnett M 9 0:05:52 0:03:12 0:15:22 0:01:16 0:05:44 0:31:26
89 dant bowling M 9 0:03:16 0:02:23 0:10:12 0:00:35 0:03:29 0:19:55
90 Josh Carey M 10 0:03:30 0:02:43 0:12:04 0:00:36 0:04:28 0:23:21
92 Peter Hayden M 10 0:02:17 0:02:02 0:15:04 0:00:43 0:04:22 0:24:28
93 Hayden Weis M 9 0:03:06 0:02:42 0:11:13 0:00:39 0:03:49 0:21:29
                     
11 - 12 Year Old Division
94 Wrennie Lambert F 12 0:04:27 0:04:01 0:24:24 0:00:49 0:10:21 0:44:02
95 Madelyn Stuber F 11 0:03:54 0:02:03 0:18:13 0:00:27 0:09:54 0:34:31
96 erin wilford F 12 0:02:57 0:01:38 0:19:30 0:00:36 0:08:29 0:33:10
97 Alexa Ocampo F 11 0:04:51 0:01:30 0:19:14 0:00:40 0:09:32 0:35:47
98 Sydney Florence F 12 0:03:05 0:01:41 0:18:59 0:00:40 0:08:56 0:33:21
99 Abby Portwood F 11 0:03:08 0:01:28 0:22:16 0:00:42 0:09:14 0:36:48
100 Abigail Prewitt F 12 0:04:01 0:02:56 0:24:27 0:00:47 0:10:29 0:42:40
101 Kailey Lewis F 12 0:02:39 0:02:33 0:17:42 0:00:30 0:07:24 0:30:48
102 Gracey Jayne Melville F 11 0:03:55 0:02:31 0:23:35 0:00:43 0:10:27 0:41:11
103 Anastasia Newsome F 11 0:03:55 0:01:38 0:16:43 0:00:31 0:06:45 0:29:32
104 Raeleigh Lewis F 11 0:04:56 0:02:14 0:27:35 0:01:01 10:08:04 0:45:34
105 Taylor Albrecht F 11 0:03:10 0:02:16 0:20:29 0:00:41 0:07:52 0:34:28
106 Lindsey Lee F 12 0:05:38 0:03:03 0:24:01 0:00:41 0:12:12 0:45:35
107 riette bloomfield F 11 0:02:49 0:01:49 0:21:55 0:00:39 0:13:43 0:40:55
108 Brienna Carragher F 11 0:09:40 0:05:31 0:34:15 0:01:17 0:21:50 1:12:33
109 Maya Grasso F 11 0:04:27 0:02:25 0:18:58 0:00:36 0:08:33 0:34:59
110 Carlie greenlee F 12 0:03:12 0:01:00 0:20:25 0:00:38 0:09:25 0:34:40
111 Betsy Mullins F 11 0:03:40 0:01:00 0:22:44 0:00:48 0:11:17 0:39:29
112 Lucy Sims F 12 0:03:34 0:01:52 0:19:23 0:01:01 0:08:44 0:34:34
113 Lynsey  Stewart F 12 0:05:28 0:04:19 0:21:15 0:01:03 0:13:58 0:46:03
114 Michael Jones M 12 0:04:12 0:01:30 0:17:01 0:00:48 0:07:02 0:30:33
115 Matt Menke M 12 0:02:50 0:01:52 0:16:52 0:00:30 0:05:58 0:28:02
116 Evan Deskins M 12 0:03:05 0:02:39 0:17:20 0:00:39 0:08:59 0:32:42
117 Connor Hood M 12 0:02:50 0:01:56 0:15:17 0:00:34 0:06:23 0:27:00
118 Matthew Magness M 11 0:03:22 0:01:57 0:19:16 0:00:43 0:10:15 0:35:33
119 Jack Cline M 12 0:03:18 0:01:48 0:16:54 0:00:40 0:07:14 0:29:54
120 Cameron Martin M 12 0:03:11 0:02:09 0:16:29 0:00:37 0:08:04 0:30:30
121 Baylen Stewart M 11 0:03:25 0:02:19 0:21:08 0:00:42 0:07:36 0:35:10
122 Larken Barnes M 11 0:03:21 0:02:28 0:19:38 0:00:49 0:08:55 0:35:11
123 Josh Newton M 11 0:04:05 0:01:42 0:18:42 0:00:45 0:10:22 0:35:36
124 Logan RIce M 12 0:04:05 0:01:38 0:18:52 0:00:52 0:06:07 0:31:34
125 Simon Buckner M 11 0:03:38 0:02:06 0:15:07 0:00:56 0:07:41 0:29:28
126 Benjamin Camuel M 11 0:03:40 0:02:24 0:19:07 0:00:36 0:07:56 0:33:43
127 Nicholas Ocampo M 11 0:03:20 0:01:46 0:15:19 0:00:41 0:07:19 0:28:25
128 Jackson Yazell M 11 0:06:47 0:01:25 0:20:54 0:00:38 0:07:23 0:37:07
129 Jacob Earnest M 11 0:06:14 0:02:51 0:20:24 0:00:37 0:08:50 0:38:56
130 George Taul M 11 0:06:05 0:04:18 0:21:33 0:01:35 0:09:11 0:42:42
131 Daylen Taul M 12 0:08:34 0:03:02 0:20:04 0:01:37 0:09:09 0:42:26
132 Deven Taul M 11 0:08:59 0:03:05 0:23:50 0:01:02 0:09:45 0:46:41
133 david ffiske M 11 0:03:54 0:01:00 0:14:55 0:00:26 0:06:19 0:26:34
134 Trevor Weis M 11 0:04:28 0:02:09 0:18:57 0:00:33 0:08:52 0:34:59
135 Luke  wells M 11 0:05:24 0:02:44 0:19:43 0:00:42 0:08:53 0:37:26
                     
13 - 14 Year Old Division
136 Elizabeth Akers F 14 0:03:40 0:01:11 0:22:21 0:00:30 0:15:23 0:43:05
137 Lindsey Buckman F 14 0:03:50 0:02:07 0:22:46 0:00:44 0:14:14 0:43:41
138 laura rice F 14 0:03:44 0:01:59 0:22:54 0:00:45 0:17:58 0:47:20
139 Christin Eckerle F 14 0:03:37 0:02:16 0:20:59 0:00:37 0:10:58 0:38:27
140 Thea Perry-Farr F 13 0:04:48 0:01:28 0:26:28 0:00:36 0:14:11 0:47:31
141 Grace Altwies F 13 0:05:17 0:02:02 0:28:40 0:01:09 0:19:52 0:57:00
142 Shelby Amato F 13 0:05:13 0:01:54 0:25:50 0:01:02 0:14:57 0:48:56
143 Allington bowling F 13 0:04:37 0:01:52 0:21:35 0:00:38 0:13:18 0:42:00
144 Caroline Cobb F 14 0:06:01 0:02:09 0:29:09 0:01:14 0:20:30 0:59:03
146 Aaron Wesley M 14 0:03:10 0:00:59 0:15:30 0:00:46 0:09:46 0:30:11
147 Benjamin Keplinger M 14 0:03:24 0:01:29 0:18:48 0:00:32 0:09:55 0:34:08
148 Tristan Barnes M 13 0:03:22 0:01:29 0:19:59 0:00:29 0:12:33 0:37:52
149 Spencer Parsons M 14 0:04:04 0:01:38 0:20:53 0:00:34 0:12:09 0:39:18
150 Sheldon Brown M 13 0:04:49 0:01:55 0:16:13 0:00:38 0:11:13 0:34:48
151 Garett Amato M 13 0:04:46 0:01:45 0:24:56 0:00:38 0:11:39 0:43:44
152 Tristan Barnes M 13 0:04:41 0:02:16 0:28:18 0:00:31 0:14:41 0:50:27
153 Dylan Ruddy M 12 0:03:53 0:01:30 0:20:08 0:00:30 0:11:29 0:37:30